|
Event : Puerto Rico Round 2
Puerto Rico Round 2
Date: Sat Apr 26, 2008 to Sun Apr 27, 2008
Location: San German R/C Track
Category: Caribbean East
2nd ROUND CARIBBEAN RCPRO SG 05-06-2008
Best Heat Lap/Time for Monster Truck:
Alexis Cordero with 10/5:20.19
-- Monster Truck - A Main --
Pos Car Laps time name
1 9 56 30:18.91 Aramis Velez
2 7 54 30:18.13 Michael Cuevas
3 1 45 23:34.68 Alexis Cordero
4 6 45 30:00.61 Juan Medina
5 8 45 30:01.44 Pablo Pou
6 4 41 30:18.35 Robert Ray
7 2 36 25:29.10 Luis Mercado
8 5 26 30:20.61 Javier Serrano
9 3 1 7:38.74 Carlos Sikora
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.3 8/45.3 4/38.4 7/44.8 3/37.7 5/39.5 2/37.1 6/40.6
2 1/29.9 5/30.3 7/ 8/ 3/33.2 6/36.6 2/31.1 4/31.5
3 1/32.3 6/37.1 7/63.3 8/71.3 3/33.9 4/32.6 5/40.6 2/32.0
4 1/30.3 5/30.1 7/30.4 8/ 6/ 4/33.6 3/31.7 2/31.8
5 1/30.9 5/33.1 6/35.1 8/ 7/ 4/30.3 3/31.9 2/30.7
6 1/27.8 4/31.8 6/ 8/ 7/ 3/29.8 5/ 2/32.6
7 1/31.3 4/30.1 6/ 8/ 7/ 3/30.8 5/63.2 2/30.3
8 1/29.2 4/29.1 6/85.6 8/48.6 7/ 3/31.4 5/ 2/31.2
9 1/28.5 3/29.3 6/35.8 8/ 7/ 4/35.6 5/36.2 2/31.3
10 1/30.8 3/29.8 6/32.4 7/37.0 8/22.7 4/ 5/33.0 2/32.0
11 1/42.5 3/31.6 6/ 7/35.0 8/35.8 4/38.3 5/ 2/32.6
12 1/28.5 3/30.2 6/75.7 7/31.3 8/37.8 4/29.8 5/74.7 2/30.1
13 1/30.5 3/29.3 6/ 8/ 7/32.5 4/33.1 5/30.0 2/29.4
14 1/34.1 3/39.6 9/58.7 6/64.3 8/ 7/ 4/32.8 5/52.9 2/30.8
15 1/33.7 3/30.0 9/ 6/32.8 8/ 7/39.6 4/32.7 5/ 2/29.9
16 1/29.0 3/29.9 9/ 6/ 8/ 7/34.8 4/30.1 5/35.9 2/29.6
17 1/31.2 3/29.2 9/ 6/ 8/ 7/34.1 4/30.7 5/38.0 2/31.0
18 1/28.1 3/39.4 9/ 6/78.6 8/ 7/32.9 4/45.6 5/35.4 2/34.2
19 1/29.4 3/30.5 9/ 6/31.5 8/ 7/35.3 4/34.3 5/31.0 2/35.3
20 1/31.6 3/30.2 9/ 7/41.1 8/ 6/33.6 4/30.5 5/33.8 2/32.2
21 1/36.2 2/30.3 9/ 7/32.0 8/13.4 6/29.8 4/30.0 5/34.5 3/37.6
22 1/31.5 2/34.2 9/ 7/ 8/36.2 6/41.6 4/35.6 5/43.0 3/35.7
23 1/30.9 2/36.5 9/ 7/ 8/ 6/ 4/30.2 5/33.1 3/35.0
24 1/31.5 2/ 9/ 7/76.7 8/34.3 6/41.8 4/29.5 5/30.8 3/
25 1/30.2 3/35.3 9/ 7/ 8/34.3 6/34.6 4/30.8 5/ 2/33.0
26 1/29.4 3/35.0 9/ 7/70.0 8/35.2 6/30.5 4/30.5 5/35.4 2/30.5
27 1/28.6 3/35.5 9/ 7/ 8/32.6 6/43.2 4/36.1 5/34.4 2/30.7
28 1/29.5 3/35.1 9/ 7/64.5 8/37.1 6/32.3 4/29.7 5/34.9 2/29.8
29 1/32.1 4/36.6 9/ 7/35.9 8/32.7 6/ 3/29.6 5/46.2 2/32.6
30 1/30.9 4/ 9/ 7/31.2 8/ 6/36.7 3/31.2 5/ 2/30.1
31 1/29.3 4/39.6 9/ 7/32.2 8/ 6/31.6 3/30.1 5/32.6 2/35.7
32 1/38.5 4/64.0 9/ 7/ 8/ 6/35.8 3/38.0 5/31.7 2/30.6
33 1/30.1 4/ 9/ 7/43.9 8/ 6/33.3 3/30.1 5/37.4 2/30.4
34 1/30.2 4/38.5 9/ 7/36.8 8/ 6/32.4 3/32.4 5/32.7 2/35.3
35 1/29.8 4/35.7 9/ 7/32.0 8/ 6/35.0 3/30.0 5/43.6 2/31.2
36 1/30.5 4/34.7 9/ 7/ 8/ 6/38.8 3/32.3 5/37.2 2/30.4
37 1/27.7 4/30.7 9/ 7/61.3 8/ 6/34.0 3/29.6 5/ 2/30.9
38 1/29.4 4/ 9/ 7/31.5 8/ 6/ 3/28.6 5/33.5 2/30.2
39 1/34.6 4/ 9/ 7/29.6 8/ 6/40.7 3/33.5 5/33.5 2/30.6
40 1/29.3 4/ 9/ 7/30.8 8/19.4 6/32.0 3/29.8 5/ 2/42.7
41 1/37.3 4/ 9/ 7/34.6 8/31.2 6/33.2 3/29.7 5/64.8 2/31.2
42 1/32.3 4/ 9/ 7/ 8/ 6/33.7 3/29.8 5/34.9 2/29.9
43 1/35.2 5/ 9/ 7/64.7 8/ 6/35.8 3/30.3 4/31.4 2/31.4
44 1/29.9 5/ 9/ 7/35.3 8/04.4 6/45.7 3/31.9 4/44.4 2/30.4
45 1/38.4 6/ 9/ 7/31.9 8/32.9 5/32.9 3/29.5 4/30.3 2/30.3
45 1/ 6/92.7 9/ 7/41.9 8/45.8 5/44.8 3/34.4 4/48.9 2/30.4
46 2/ 6/ 9/ 7/39.0 8/39.3 5/ 3/ 4/ 1/30.7
47 3/ 6/67.3 9/ 7/32.4 8/ 5/41.7 2/69.9 4/80.6 1/37.2
48 3/ 6/ 9/ 7/35.8 8/76.1 5/34.5 2/30.5 4/ 1/36.7
49 3/ 6/ 9/ 7/ 8/32.1 5/32.9 2/29.5 4/ 1/30.4
50 3/ 6/ 9/ 7/83.5 8/ 4/31.6 2/42.1 5/76.7 1/42.1
51 3/ 7/ 9/ 6/33.0 8/68.4 4/41.0 2/34.4 5/36.9 1/31.3
52 3/ 7/ 9/ 6/ 8/ 5/44.8 2/30.0 4/38.2 1/31.8
53 3/ 7/ 9/ 6/35.1 8/70.2 5/30.9 2/ 4/32.7 1/30.1
54 3/ 7/ 9/ 6/31.6 8/ 5/31.9 2/65.9 4/32.3 1/30.9
55 3/ 7/ 9/ 6/30.4 8/39.5 4/34.7 2/29.8 5/36.1 1/32.5
56 3/ 7/ 9/ 6/33.8 8/36.3 4/ 2/31.6 5/ 1/36.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 36 1 41 26 45 54 45 56
time 1414 1529 458.7 1818 1820 1800 1818 1801 1818
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Monster Truck - B Main --
Pos Car Laps time name
1 7 37 20:02.63 Aramis Velez
2 2 35 19:42.60 Joselito Rodriguez
3 5 28 20:28.69 Benjamin Nieves
4 3 27 16:44.33 Hector Daris
5 4 19 20:14.79 Alexis Del Toro
6 8 18 20:09.43 Daniel Nieves
7 6 6 6:35.07 Gilberto Maldonado
-- 1 --- DNS --- Jan Carlos Peniza
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.3 2/34.1 3/39.7 6/53.0 5/51.1 4/45.0 7/55.6
2 1/31.7 2/32.2 4/39.0 5/38.3 6/ 3/31.4 7/
3 2/38.1 1/29.9 4/42.6 5/ 7/54.1 3/32.3 6/44.2
4 2/31.1 1/28.6 4/ 5/36.1 6/43.9 3/31.3 7/
5 2/31.9 1/29.6 4/37.5 5/40.2 6/ 3/37.8 7/
6 2/36.8 1/30.5 4/32.9 5/39.7 6/38.6 3/29.6 7/
7 2/32.6 1/29.2 4/34.2 5/ 6/33.3 3/30.4 7/
8 2/30.1 1/30.8 4/38.4 5/39.8 6/ 3/29.9 7/
9 2/31.4 1/28.1 4/ 5/47.9 6/ 3/30.5 7/
10 2/30.7 1/29.2 4/42.9 5/ 6/ 3/32.4 7/
11 2/29.3 1/29.2 4/44.3 5/50.7 6/ 3/29.5 7/
12 2/31.0 1/29.0 4/ 5/44.2 6/ 3/30.6 7/
13 2/ 1/30.8 4/ 5/ 6/73.8 3/ 7/
14 2/34.6 1/29.8 5/ 4/36.4 6/ 3/33.0 7/
15 2/30.8 1/29.7 5/ 4/41.0 6/ 3/35.6 7/
16 3/37.7 1/38.3 5/ 4/44.4 6/ 2/31.5 7/
17 2/30.7 1/28.7 5/ 4/35.6 6/ 3/33.0 7/
18 2/30.0 1/30.0 5/ 4/ 6/ 3/29.3 7/58.4
18 3/35.3 1/ 5/ 4/ 6/ 2/29.7 7/48.2
19 2/38.7 3/ 5/ 4/93.8 6/ 1/30.8 7/37.6
20 2/30.1 3/20.1 5/ 4/38.6 6/ 1/37.0 7/40.3
21 2/30.3 3/31.2 5/ 4/36.3 6/ 1/33.7 7/
22 2/31.2 3/29.4 5/ 4/34.8 7/ 1/32.4 6/40.5
23 2/46.5 3/ 5/ 4/ 7/ 1/33.8 6/47.8
24 2/31.9 3/58.6 5/ 4/35.2 7/ 1/30.6 6/39.5
25 2/31.9 3/41.8 5/ 4/48.3 7/ 1/30.8 6/
26 2/37.0 3/35.5 6/02.7 4/38.3 7/ 1/31.1 5/37.4
27 2/32.9 3/ 5/36.0 4/ 7/ 1/31.6 6/50.5
28 2/ 3/42.5 5/39.1 4/52.0 7/ 1/31.0 6/
29 2/44.8 3/47.3 5/38.1 4/41.4 7/ 1/31.0 6/46.7
30 2/33.0 3/49.0 5/ 4/ 7/ 1/30.2 6/36.2
31 2/34.2 3/ 5/42.3 4/43.0 7/ 1/37.4 6/
32 2/38.8 3/ 5/41.6 4/39.8 7/ 1/31.7 6/59.2
33 2/32.1 3/ 5/41.8 4/44.5 7/ 1/32.3 6/47.2
34 2/32.3 3/ 5/ 4/ 7/ 1/31.6 6/36.8
35 2/35.3 3/ 5/42.0 4/45.0 7/ 1/31.3 6/35.2
36 2/32.9 3/ 5/37.5 4/49.0 7/ 1/36.6 6/
37 2/ 4/ 5/41.2 3/40.2 7/ 1/33.0 6/47.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 27 19 28 6 37 18
time 1182 1004 1214 1228 395.0 1202 1209
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stadium Truck:
Abdiel Pagan with 9/5:31.71
-- Stadium Truck - A Main --
Pos Car Laps time name
1 2 52 30:20.74 Juan C. Sanchez
2 7 49 30:06.19 Edwin Colon
3 4 48 30:26.40 NESTOR SANTOS
4 3 37 24:59.78 Orlando Lebron
5 5 13 20:35.90 Alexis Del Toro
6 1 11 16:08.78 Abdiel Pagan
7 8 1 0:58.51 Pun Gonzalez
-- 6 --- DNS --- Claudio Rivera
-- 9 --- DNS --- Alba Alameda
-- 0 --- DNS --- Juan Ramos
- Stadium Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/35.4 1/34.4 5/39.5 6/48.5 4/38.8 3/38.5 7/58.5
2 3/36.8 1/34.2 4/36.5 6/ 5/ 2/30.2 7/
3 3/38.4 2/40.6 4/36.5 6/ 5/ 1/39.2 7/
4 3/35.3 2/32.1 4/39.5 5/95.6 6/08.7 1/32.7 7/
5 3/37.7 2/32.4 4/39.0 6/ 5/38.3 1/31.7 7/
6 3/34.3 2/35.0 4/37.7 6/63.3 5/48.4 1/32.6 7/
7 4/ 1/34.0 3/36.8 6/32.8 5/ 2/37.9 7/
8 4/ 2/36.0 3/37.8 5/32.4 6/47.8 1/33.9 7/
9 4/ 2/31.7 3/ 5/33.8 6/37.2 1/32.4 7/
10 6/ 2/33.0 3/38.8 4/33.4 5/37.2 1/31.3 7/
11 6/ 2/33.1 3/41.6 4/32.1 5/32.9 1/33.1 7/
12 6/ 2/32.9 3/39.2 4/33.5 5/37.6 1/32.4 7/
13 6/ 2/45.8 3/45.6 4/38.6 5/43.2 1/39.0 7/
14 6/ 2/31.4 3/38.8 4/35.7 5/34.1 1/31.1 7/
15 6/ 1/31.9 3/43.9 4/35.1 5/44.8 2/ 7/
16 6/39.6 1/33.0 2/35.2 4/38.1 5/ 3/ 7/
17 6/32.0 1/38.9 2/33.9 4/39.3 5/ 3/13.8 7/
18 6/38.6 1/38.3 2/33.7 4/36.1 5/ 3/36.1 7/
19 6/37.0 1/33.9 2/37.7 4/36.6 5/ 3/39.9 7/
20 6/ 1/35.2 2/ 4/32.3 5/ 3/43.3 7/
21 6/ 1/39.2 3/ 4/31.9 5/ 2/34.5 7/
22 6/ 1/36.2 4/82.7 3/32.2 5/ 2/39.3 7/
23 6/ 1/35.3 4/38.5 3/32.5 5/ 2/38.7 7/
24 6/ 1/32.2 4/39.8 3/31.6 5/ 2/33.7 7/
25 6/ 1/40.6 4/35.8 3/32.6 5/ 2/ 7/
26 6/ 1/31.2 4/36.1 2/33.3 5/ 3/43.3 7/
27 6/ 1/32.5 4/34.6 3/43.6 5/ 2/32.5 7/
28 6/03.3 1/31.9 4/34.6 3/32.5 5/ 2/33.5 7/
29 6/ 1/32.6 4/33.5 3/31.2 5/ 2/32.3 7/
30 6/ 1/33.4 4/41.8 3/31.4 5/ 2/32.3 7/
31 6/ 1/32.8 4/ 3/ 5/ 2/40.6 7/
32 6/ 1/34.0 3/38.1 4/97.8 5/ 2/36.2 7/
33 6/ 1/30.0 3/45.0 4/ 5/ 2/35.1 7/
34 6/ 1/36.0 3/38.1 4/50.6 5/ 2/33.8 7/
35 6/ 1/37.7 3/39.8 4/31.0 5/86.3 2/32.4 7/
36 6/ 1/32.6 3/35.9 4/37.6 5/ 2/35.8 7/
37 6/ 1/40.1 3/37.0 4/34.0 5/ 2/45.5 7/
38 6/ 1/40.6 3/36.5 4/33.7 5/ 2/41.1 7/
39 6/ 1/45.3 3/36.0 4/32.4 5/ 2/34.3 7/
40 6/ 1/32.5 3/ 4/32.1 5/ 2/34.6 7/
41 6/ 1/39.4 4/ 3/32.6 5/ 2/34.3 7/
42 6/ 1/31.4 4/84.3 3/33.1 5/ 2/34.2 7/
43 6/ 1/34.3 4/38.1 3/31.3 5/ 2/33.3 7/
44 6/ 1/33.1 4/ 3/35.0 5/ 2/34.3 7/
45 6/ 1/35.9 4/ 3/33.5 5/ 2/39.1 7/
45 6/ 1/ 4/ 3/41.6 5/ 2/33.7 7/
46 6/ 1/41.9 4/ 3/33.9 5/ 2/32.6 7/
47 6/ 1/30.3 4/ 3/32.2 5/ 2/32.0 7/
48 6/ 1/30.9 4/ 3/34.6 5/ 2/33.4 7/
49 6/ 1/35.2 4/ 3/31.3 5/ 2/33.4 7/
50 6/ 1/33.6 4/ 3/40.3 5/ 2/33.1 7/
51 6/ 1/32.1 4/ 3/32.3 5/ 2/31.8 7/
52 6/ 1/35.2 4/ 3/32.8 5/ 2/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 52 37 48 13 49 1
time 968.7 1820 1499 1826 1235 1806 58.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stadium Truck - B Main --
Pos Car Laps time name
Best Heat Lap/Time for 1/8 Buggy Interm.:
Michael Hernandez with 10/5:15.26
-- 1/8 Buggy Interm. - A Main --
Pos Car Laps time name
1 4 56 30:06.85 Alberto Ballester
2 3 56 30:30.38 Pedro A. Rivera Rio
3 5 54 30:21.84 Ismael Torres
4 8 54 30:28.23 Beto Soto
5 6 52 30:32.05 Orlando Lebron
6 7 34 30:34.01 Noel Salven
-- 1 --- DNS --- Michael Hernandez
-- 2 --- DNS --- Juan C. Sanchez
- 1/8 Buggy Interm. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/39.3 1/32.6 3/34.6 2/33.9 4/35.5
2 5/30.4 1/31.5 2/30.5 3/32.6 4/32.1
3 3/28.2 1/29.7 2/29.0 5/34.7 4/32.5
4 3/32.3 2/31.2 1/29.0 5/32.3 6/38.9 4/31.4
5 3/27.9 2/30.1 1/30.7 5/31.7 6/ 4/29.8
6 3/37.2 1/29.4 2/34.8 5/ 6/ 4/34.3
7 3/28.7 1/30.0 2/31.1 5/66.1 6/ 4/33.7
8 3/31.1 1/30.2 2/30.5 5/33.0 6/ 4/28.8
9 2/29.1 1/30.7 3/37.9 5/31.2 6/ 4/31.7
10 2/29.2 1/31.8 3/32.6 5/36.6 6/ 4/35.1
11 1/28.1 2/38.0 3/31.5 5/31.4 6/28.3 4/29.7
12 1/29.8 2/36.7 3/33.7 5/39.1 6/ 4/33.7
13 1/32.9 3/37.3 2/30.7 5/ 6/41.2 4/43.6
14 1/30.0 2/30.7 3/46.6 5/39.1 6/28.3 4/33.7
14 1/ 2/ 3/ 5/ 6/33.8 4/
15 4/66.7 1/32.3 2/36.6 5/39.0 6/ 5.4 3/34.3
16 3/33.7 1/30.3 4/37.0 5/32.2 6/31.1 2/31.7
17 3/32.4 1/31.8 4/33.1 5/33.4 6/38.2 2/32.2
18 2/27.8 1/31.8 4/29.5 5/34.4 6/43.2 3/34.8
19 2/30.7 1/30.6 3/31.1 5/35.5 6/ 4/35.0
20 2/29.2 1/31.6 4/ 5/30.9 6/ 3/32.4
21 3/ 1/30.9 4/41.3 5/31.2 6/ 2/31.5
22 4/60.4 1/34.0 3/33.7 5/44.9 6/ 2/30.7
23 3/29.2 1/36.5 4/39.4 5/33.3 6/ 2/31.0
24 4/35.1 1/31.1 3/31.6 5/30.4 6/ 2/30.0
25 4/29.8 1/32.0 3/30.7 5/30.5 6/ 2/36.6
26 3/30.2 1/37.2 4/37.1 5/31.9 6/53.6 2/37.7
27 3/32.6 1/31.3 4/29.9 5/33.6 6/31.9 2/31.7
28 3/33.9 1/31.7 4/48.6 5/31.0 6/31.2 2/30.3
29 3/34.6 1/30.1 4/34.2 5/32.0 6/35.9 2/
30 3/32.5 1/32.1 4/31.2 5/ 6/34.7 2/39.9
31 3/28.5 1/31.4 4/30.4 5/67.7 6/29.4 2/33.1
32 3/31.3 1/31.0 4/31.2 5/35.2 6/ 2/33.5
33 3/33.1 1/33.1 4/32.6 5/32.7 6/ 2/31.6
34 2/28.5 1/41.2 4/30.3 5/ 6/ 3/33.8
35 2/29.0 1/34.2 4/37.7 5/41.7 6/ 3/32.4
36 2/35.0 1/31.4 4/35.7 5/37.0 6/64.4 3/35.4
37 2/30.0 1/32.7 4/35.2 5/35.5 6/34.9 3/31.5
38 2/33.3 1/31.8 4/ 5/31.5 6/35.8 3/31.7
39 2/29.9 1/31.9 4/39.4 5/31.6 6/35.4 3/31.1
40 2/29.4 1/31.5 4/30.0 5/31.4 6/30.7 3/43.8
41 2/29.4 1/32.1 4/30.9 5/29.9 6/ 3/32.6
42 2/32.9 1/31.2 4/31.3 5/31.9 6/39.5 3/35.6
43 2/37.6 1/30.4 4/32.0 5/31.9 6/38.2 3/34.6
44 2/38.6 1/30.0 4/40.1 5/31.9 6/28.1 3/
45 2/43.7 1/40.3 4/37.4 5/31.8 6/30.3 3/36.1
46 2/33.2 1/31.1 4/37.4 5/37.8 6/34.5 3/36.8
47 2/27.6 1/29.7 4/30.7 5/31.8 6/30.0 3/41.6
48 2/28.6 1/32.3 4/33.5 5/32.9 6/49.6 3/33.3
49 2/30.7 1/29.6 4/31.7 5/35.0 6/33.5 3/35.9
50 2/30.7 1/33.2 4/31.3 5/33.5 6/28.5 3/34.2
51 2/26.2 1/33.5 4/32.9 5/30.6 6/30.7 3/32.9
52 2/30.1 1/30.0 4/32.4 5/35.9 6/40.0 3/35.0
53 2/33.7 1/29.9 3/31.3 5/37.5 6/32.4 4/33.8
54 2/25.8 1/31.9 3/31.3 5/32.1 6/38.1 4/32.9
55 2/31.1 1/31.7 3/33.4 5/40.5 6/ 4/34.3
56 2/35.4 1/32.0 3/31.0 5/ 6/ 4/32.5
56 2/31.3 1/ 3/ 5/34.2 6/72.7 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 56 54 52 34 54
time 1830 1806 1821 1832 1834 1828
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Interm. - B Main --
Pos Car Laps time name
1 1 32 20:04.05 Pedro Desakto
2 2 31 20:20.19 Kevin Ramos
3 6 31 20:21.62 Jeffrey Ramos
4 4 29 17:03.40 Oliver Hernandez
5 8 28 20:22.41 CJ Rivera
6 9 26 16:32.44 Josue Acaron
7 3 18 14:24.08 Emanuel Salas
8 5 5 3:55.22 JAIME E. RAMOS
-- 7 --- DNS --- Jose Ruiz
- 1/8 Buggy Interm. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/41.0 5/38.2 7/43.7 4/35.7 1/28.8 3/34.1 2/33.3
2 6/36.1 3/33.0 7/46.8 5/37.9 1/27.7 4/37.3 2/32.8
3 4/32.5 5/ 7/ 3/34.8 8/03.2 1/34.4 6/ 2/39.9
4 3/35.3 5/49.0 7/61.0 4/39.7 8/29.1 1/28.6 6/62.7 2/32.3
5 3/35.6 5/31.8 7/ 4/37.3 8/29.2 1/34.5 6/35.6 2/30.1
6 2/32.5 5/41.0 8/55.7 3/31.2 7/29.8 4/68.0 6/38.2 1/32.2
7 2/33.5 5/40.3 8/ 3/31.5 7/43.7 4/36.3 6/ 1/33.8
8 2/32.6 5/42.1 8/67.8 3/32.7 7/ 4/ 6/ 1/31.9
9 2/31.5 4/34.9 6/41.4 3/35.4 8/ 5/ 7/ 1/32.2
10 2/31.7 4/36.7 6/36.7 3/39.4 8/ 5/ 7/ 1/32.3
11 2/31.5 4/ 6/ 3/30.6 8/ 5/20.7 7/86.4 1/33.1
12 2/38.9 4/61.6 6/55.7 3/30.2 8/ 5/27.3 7/34.5 1/39.5
13 1/32.4 4/39.7 6/47.7 2/43.1 8/ 5/41.1 7/34.3 3/
14 1/32.7 4/35.1 6/59.0 2/46.8 8/ 5/32.6 7/34.1 3/87.9
15 1/38.3 4/39.4 6/ 2/30.0 8/ 5/38.9 7/ 3/32.5
16 1/47.3 4/32.4 6/46.3 2/32.2 8/ 5/ 7/ 3/39.0
17 1/33.8 4/35.9 6/38.2 2/33.1 8/ 5/74.6 7/15.1 3/42.0
18 1/32.0 4/45.1 6/36.0 2/31.7 8/ 5/31.7 7/39.8 3/35.5
19 1/30.3 4/41.7 6/48.8 2/32.3 8/ 5/32.5 7/ 3/35.7
20 1/33.4 4/ 6/ 2/29.1 8/ 5/28.1 7/35.5 3/38.7
21 2/37.7 4/44.3 6/49.0 1/32.5 8/ 5/34.2 7/30.6 3/
22 2/35.4 4/38.8 6/43.2 1/31.6 8/ 5/34.0 7/34.4 3/45.0
23 2/33.0 4/35.2 6/39.8 1/36.8 8/ 5/29.6 7/33.7 3/47.9
24 1/31.5 4/37.4 6/ 2/47.8 8/ 5/64.8 7/31.8 3/32.3
25 1/37.0 4/35.5 6/46.4 2/30.5 8/ 5/28.9 7/32.7 3/38.0
26 1/35.8 4/35.8 6/ 2/37.7 8/ 5/37.5 7/34.9 3/33.3
27 1/31.8 4/32.4 7/ 2/35.8 8/ 5/32.1 6/29.8 3/35.9
28 1/31.7 4/31.6 7/ 2/41.8 8/ 5/32.0 6/42.5 3/44.2
29 1/31.4 4/39.1 7/ 2/ 8/ 5/38.3 6/33.9 3/
30 1/36.2 3/42.2 7/ 2/32.8 8/ 5/ 6/28.2 4/
31 1/39.6 3/ 7/ 2/ 8/ 5/38.9 6/34.9 4/
31 1/ 3/40.1 7/ 2/ 8/ 4/28.1 6/37.4 5/
31 1/ 3/51.3 7/ 2/ 8/ 4/37.2 6/31.7 5/
31 1/ 2/39.6 7/ 3/ 8/ 4/29.5 6/37.5 5/
32 1/28.3 2/37.4 7/ 4/ 8/ 3/35.5 5/30.6 6/
32 1/ 2/ 7/ 4/ 8/ 3/33.7 5/28.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 31 18 29 5 31 28 26
time 1204 1220 864.0 1023 235.2 1221 1222 992.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Interm. - C Main --
Pos Car Laps time name
1 3 34 20:01.83 Josue Acaron
2 6 33 20:18.55 Jose Alers
3 7 32 20:26.07 Robinson Medina Rui
4 1 26 19:48.54 Braulio J. Mejia
5 4 25 15:23.03 James
6 5 17 20:12.97 Gilberto Maldonado
7 2 1 4:41.94 Gilberto Gonzalez
- 1/8 Buggy Interm. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.9 1/31.6 4/43.2 5/43.7 2/33.3
2 2/33.1 1/34.8 5/45.0 3/35.4 4/52.7
3 2/36.8 1/34.2 5/44.4 3/30.2 4/33.9
4 2/36.0 1/35.6 5/29.7 3/33.2 4/34.2
5 4/53.1 1/34.5 5/36.6 2/29.9 3/33.3
6 4/34.9 2/35.9 5/35.1 1/32.5 3/32.5
7 5/38.3 2/33.0 4/31.7 1/31.0 3/33.3
8 4/32.8 6/81.9 1/34.1 5/36.9 2/41.5 3/35.6
9 4/31.8 6/ 1/41.2 5/36.4 2/38.3 3/38.3
10 4/40.5 6/ 1/32.9 5/34.3 2/32.9 3/34.0
11 5/ 6/ 1/32.7 4/46.2 2/32.6 3/35.0
12 5/ 6/ 1/40.6 4/ 2/40.5 3/45.0
13 5/ 6/ 2/35.4 4/37.7 1/32.4 3/35.3
14 5/ 6/ 1/32.7 4/40.6 2/35.6 3/45.1
15 5/81.2 6/ 2/34.4 4/34.1 1/32.3 3/29.8
16 5/34.6 6/ 2/36.3 4/34.4 7/57.1 1/33.4 3/16.9
17 5/ 7/ 2/32.4 4/35.5 6/50.6 1/34.0 3/35.5
18 5/31.1 7/ 2/ 4/ 6/ 1/24.5 3/
19 5/32.8 7/ 2/34.8 4/32.1 6/39.6 1/ 9.6 3/44.7
20 5/35.1 7/ 2/34.3 4/33.4 6/40.6 1/39.0 3/39.4
21 5/33.0 7/ 2/34.5 4/28.8 6/ 1/30.5 3/
22 5/35.6 7/ 2/36.9 4/44.3 6/39.3 1/31.1 3/42.0
23 5/ 7/ 2/40.1 4/31.5 6/42.5 1/37.5 3/41.6
24 5/61.3 7/ 2/34.5 3/34.6 6/31.8 1/31.1 4/
25 5/31.9 7/ 2/40.7 3/48.5 6/44.3 1/32.8 4/62.5
26 5/ 7/ 2/34.2 3/ 6/37.7 1/30.7 4/36.2
27 5/44.9 7/ 2/32.0 3/36.5 6/ 1/34.8 4/36.5
28 5/ 7/ 2/34.5 3/30.1 6/42.2 1/31.8 4/38.1
28 5/99.1 7/ 2/38.7 4/ 6/46.9 1/ 3/36.8
29 5/42.2 7/ 1/37.2 4/ 6/50.8 2/02.0 3/39.1
30 5/48.9 7/ 2/37.8 4/ 6/34.6 1/30.8 3/49.8
31 5/ 7/ 2/32.6 4/ 6/34.5 1/31.3 3/39.4
32 5/35.0 7/ 2/34.5 4/ 6/46.4 1/30.4 3/32.9
33 5/30.9 7/ 1/35.5 4/ 6/41.4 2/ 3/42.2
34 4/36.4 7/ 1/34.8 5/ 6/31.7 2/99.6 3/39.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 1 34 25 17 33 32
time 1188 281.9 1201 923.0 1212 1218 1226
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Arena Truck Interm.:
Michael Hernandez with 11/5:26.07
-- Arena Truck Interm. - A Main --
Pos Car Laps time name
1 3 38 20:25.93 Osvaldo Lopez
2 9 37 20:15.34 Jeffrey Ramos
3 7 36 20:16.96 Gilberto Gonzalez
4 4 33 17:30.57 NESTOR SANTOS
5 8 33 19:06.19 Kevin Torres
6 2 31 20:23.59 Adrian Perez
7 5 25 20:46.34 Oliver Hernandez
